Please wait while the formulary information is being retrieved.
Drug overview for ACTHAR SELFJECT (corticotropin):
Generic name: CORTICOTROPIN (KOR-ti-koe-TROE-pin)
Drug class: Corticotropins
Therapeutic class: Endocrine
Corticotropin is a polypeptide, which is secreted by the basophilic cells of the anterior pituitary (adenohypophysis) that stimulates the adrenal cortex to secrete cortisol (hydrocortisone) and other hormones.
The principal indication for corticotropin is as an aid in the diagnosis of adrenocortical insufficiency. (See Cosyntropin 36:04.) Corticotropin may be used in the palliative treatment of various nonendocrine disorders that are responsive to glucocorticoids. (See Corticosteroids General Statement 68:04.) Corticotropin also may be used in the symptomatic treatment of acute exacerbations of multiple sclerosis or other neuromuscular disorders such as dermatomyositis.
Corticotropin therapy is not curative and is indicated only as supportive therapy to be used adjunctively with other indicated therapies. If prolonged therapy is required, continual attempts should be made to reduce the dosage or, preferably, to withdraw corticotropin therapy completely. (See Dosage and Administration: Dosage.)
Generic name: CORTICOTROPIN (KOR-ti-koe-TROE-pin)
Drug class: Corticotropins
Therapeutic class: Endocrine
Corticotropin is a polypeptide, which is secreted by the basophilic cells of the anterior pituitary (adenohypophysis) that stimulates the adrenal cortex to secrete cortisol (hydrocortisone) and other hormones.
The principal indication for corticotropin is as an aid in the diagnosis of adrenocortical insufficiency. (See Cosyntropin 36:04.) Corticotropin may be used in the palliative treatment of various nonendocrine disorders that are responsive to glucocorticoids. (See Corticosteroids General Statement 68:04.) Corticotropin also may be used in the symptomatic treatment of acute exacerbations of multiple sclerosis or other neuromuscular disorders such as dermatomyositis.
Corticotropin therapy is not curative and is indicated only as supportive therapy to be used adjunctively with other indicated therapies. If prolonged therapy is required, continual attempts should be made to reduce the dosage or, preferably, to withdraw corticotropin therapy completely. (See Dosage and Administration: Dosage.)
DRUG IMAGES
- ACTHAR 80 UNIT/ML SELFJECT
The following indications for ACTHAR SELFJECT (corticotropin) have been approved by the FDA:
Indications:
Acute exacerbation of multiple sclerosis
Ankylosing spondylitis
Chorioretinitis
Erythema multiforme
Infantile spasms
Iridocyclitis
Iritis
Juvenile idiopathic arthritis
Keratitis
Nephrotic syndrome
Optic neuritis
Psoriatic arthritis
Rheumatoid arthritis
Serum sickness
Stevens-Johnson syndrome
Systemic dermatomyositis
Systemic lupus erythematosus
Uveitis
Professional Synonyms:
Acute exacerbation of MS
Acute iritis
Acute relapse of MS
Acute relapse of multiple sclerosis
Arthritis deformans
Arthrosis deformans
Axial spondyloarthritis with radiographic sacroiliitis
Bekhterev's arthritis
Bekhterev's disease
Bekhterev's spondylitis
Disseminated lupus erythematosus
Erythema polymorphe
Hebra's disease
Herpes iris
Infantile spasm
Inflammation of the choroid and the retina
Inflammation of the optic nerve
Inflammation of the retina and the choroid
Jackknife seizures
Johnson-Stevens syndrome
Juvenile RA
Juvenile rheumatoid arthritis
Lupus erythematosus syndrome
Marie-Strumpell disease
Marie-Strumpell spondylitis
Multiple sclerosis exacerbation
Nodose rheumatism
Psoriasis arthropica
Psoriatic arthropathy
Retinochoroiditis
Rheumatic arthritis
Rheumatic gout
Rheumatoid spondylitis
Rhizomelic spondylitis
Rhizomelic spondylosis
Salaam convulsions
Serum sickness-like reaction
Spondylosis deformans
Strumpell-Marie disease
West syndrome
Indications:
Acute exacerbation of multiple sclerosis
Ankylosing spondylitis
Chorioretinitis
Erythema multiforme
Infantile spasms
Iridocyclitis
Iritis
Juvenile idiopathic arthritis
Keratitis
Nephrotic syndrome
Optic neuritis
Psoriatic arthritis
Rheumatoid arthritis
Serum sickness
Stevens-Johnson syndrome
Systemic dermatomyositis
Systemic lupus erythematosus
Uveitis
Professional Synonyms:
Acute exacerbation of MS
Acute iritis
Acute relapse of MS
Acute relapse of multiple sclerosis
Arthritis deformans
Arthrosis deformans
Axial spondyloarthritis with radiographic sacroiliitis
Bekhterev's arthritis
Bekhterev's disease
Bekhterev's spondylitis
Disseminated lupus erythematosus
Erythema polymorphe
Hebra's disease
Herpes iris
Infantile spasm
Inflammation of the choroid and the retina
Inflammation of the optic nerve
Inflammation of the retina and the choroid
Jackknife seizures
Johnson-Stevens syndrome
Juvenile RA
Juvenile rheumatoid arthritis
Lupus erythematosus syndrome
Marie-Strumpell disease
Marie-Strumpell spondylitis
Multiple sclerosis exacerbation
Nodose rheumatism
Psoriasis arthropica
Psoriatic arthropathy
Retinochoroiditis
Rheumatic arthritis
Rheumatic gout
Rheumatoid spondylitis
Rhizomelic spondylitis
Rhizomelic spondylosis
Salaam convulsions
Serum sickness-like reaction
Spondylosis deformans
Strumpell-Marie disease
West syndrome
The following dosing information is available for ACTHAR SELFJECT (corticotropin):
Patient responses are quite variable during therapeutic use of corticotropin since there are marked differences in the responsiveness of the adrenal gland to the drug. Since maximal corticotropin stimulation of the adrenal cortex may not occur during the first few days of therapy, the drug should not be used when an immediate therapeutic effect is required. If corticotropin is clearly necessary, the drug should be administered in the smallest dosage possible and should generally be used only as an adjunct to other treatments.
For verification of adrenal responsiveness before treatment with corticotropin, up to 80 units may be given (by the route of administration proposed for treatment) as a single injection or a smaller dose may be given as 1 or more injections. Therapeutic dosage should be individualized according to the diagnosis, severity, prognosis, and probable duration of the disease; plasma and urine corticosteroid concentrations; and patient response and tolerance. Dosage should be adjusted gradually to the lowest level that maintains an adequate clinical response, and periodic attempts should be made to decrease dosage or, preferably, to withdraw the drug completely.
Patients should be continually monitored for signs that indicate dosage adjustment is necessary, such as remissions or exacerbations of the disease. Supplemental doses of corticosteroids may be required during stress (surgery, infection, trauma). Following long-term therapy, corticotropin should be withdrawn gradually by reducing the dose and/or administering the drug at longer intervals.
Although corticotropin dosage may be reduced and discontinued quite rapidly after brief periods of therapy, withdrawal following long-term therapy should be very gradual until recovery of hypothalamic-pituitary function occurs. (See Cautions: Precautions and Contraindications.) If the disease flares up during withdrawal, dosage may need to be increased and followed by a more gradual withdrawal. In addition, supplemental doses of corticosteroids may be required during periods of stress.
The time required for complete recovery of hypothalamic-pituitary function is variable.
For the treatment of acute exacerbations of multiple sclerosis, the usual adult dosage of repository corticotropin injection is 80-120 units IM daily in divided doses for 2-3 weeks. For anti-inflammatory and immunosuppressant effects, the usual adult IM or subcutaneous dosage of repository corticotropin injection is 40-80 units every 24-72 hours. Some clinicians have suggested an IM daily pediatric dosage of repository corticotropin of 0.8
units/kg or 25 units/m2 in 1-2 doses.
In patients with myasthenia gravis, 100 units of repository corticotropin injection has been given IM daily for 10 days; after 5-10 days, this dosage is repeated. Improvement may be maintained in some patients with IM administration of 100 units of the repository injection once weekly.
For verification of adrenal responsiveness before treatment with corticotropin, up to 80 units may be given (by the route of administration proposed for treatment) as a single injection or a smaller dose may be given as 1 or more injections. Therapeutic dosage should be individualized according to the diagnosis, severity, prognosis, and probable duration of the disease; plasma and urine corticosteroid concentrations; and patient response and tolerance. Dosage should be adjusted gradually to the lowest level that maintains an adequate clinical response, and periodic attempts should be made to decrease dosage or, preferably, to withdraw the drug completely.
Patients should be continually monitored for signs that indicate dosage adjustment is necessary, such as remissions or exacerbations of the disease. Supplemental doses of corticosteroids may be required during stress (surgery, infection, trauma). Following long-term therapy, corticotropin should be withdrawn gradually by reducing the dose and/or administering the drug at longer intervals.
Although corticotropin dosage may be reduced and discontinued quite rapidly after brief periods of therapy, withdrawal following long-term therapy should be very gradual until recovery of hypothalamic-pituitary function occurs. (See Cautions: Precautions and Contraindications.) If the disease flares up during withdrawal, dosage may need to be increased and followed by a more gradual withdrawal. In addition, supplemental doses of corticosteroids may be required during periods of stress.
The time required for complete recovery of hypothalamic-pituitary function is variable.
For the treatment of acute exacerbations of multiple sclerosis, the usual adult dosage of repository corticotropin injection is 80-120 units IM daily in divided doses for 2-3 weeks. For anti-inflammatory and immunosuppressant effects, the usual adult IM or subcutaneous dosage of repository corticotropin injection is 40-80 units every 24-72 hours. Some clinicians have suggested an IM daily pediatric dosage of repository corticotropin of 0.8
units/kg or 25 units/m2 in 1-2 doses.
In patients with myasthenia gravis, 100 units of repository corticotropin injection has been given IM daily for 10 days; after 5-10 days, this dosage is repeated. Improvement may be maintained in some patients with IM administration of 100 units of the repository injection once weekly.
No enhanced Administration information available for this drug.
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
ACTHAR 80 UNIT/ML SELFJECT | Maintenance | Adults inject 1 milliliter (80 unit) by subcutaneous route once daily |
ACTHAR 40 UNIT/0.5 ML SELFJECT | Maintenance | Adults inject 40 unit by subcutaneous route once daily |
No generic dosing information available.
The following drug interaction information is available for ACTHAR SELFJECT (corticotropin):
There are 0 contraindications.
There are 2 severe interactions.
These drug interactions can produce serious consequences in most patients. Actions required for severe interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration scheduling, and providing additional patient monitoring. Review the full interaction monograph for more information.
Drug Interaction | Drug Names |
---|---|
Systemic Corticosteroids; Corticotropin (ACTH)/Live Vaccines SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Corticosteroids and corticotropin suppress the immune system. In severely immunocompromised patients, virus replication after administration of live, attenuated-virus vaccines can be enhanced and/or the immune response to the vaccine may be decreased.(1) CLINICAL EFFECTS: The expected serum antibody response may not be obtained and/or the vaccine may result in illness.(1) PREDISPOSING FACTORS: Patients receiving immunosuppressive doses of corticosteroids or corticotropin for equal to or greater than 14 consecutive days.(1) PATIENT MANAGEMENT: The Centers for Disease Control's (CDC) Advisory Committee on Immunization Practices (ACIP) states that live-virus and live, attenuated vaccines should not be administered to patients who are severely immunosuppressed, including those who are receiving or have received high-dose, systemic steroids for greater than or equal to 14 consecutive days. Live vaccines should be deferred for at least 1 month after discontinuation of high-dose systemic steroids administered for 14 consecutive days. When initiating immunosuppressives doses of corticosteroids, wait 4 weeks after a live vaccines is administered. However, if patients require therapy for chronic inflammatory conditions, do not delay therapy due to past vaccines. Patients who are vaccinated within the 14 days prior to initiating immunosuppressive therapy should be considered unvaccinated and should be revaccinated at least 3 months after immunosuppressive therapy is discontinued.(1) The US manufacturer of corticotropin(2) and triamcinolone(3) and the Australian manufacturer of dexamethasone(4) state that administration of live or live-attenuated vaccines is contraindicated in patients receiving immunosuppressive doses of corticosteroids or corticotropin. The manufacturer of deflazacort states that live or live-attenuated vaccines should be administered at least 4 to 6 weeks prior to initiation of therapy with deflazacort.(5) DISCUSSION: Many clinicians consider a dose equivalent to either 2 mg/kg of body weight or a total of 20 mg/day of prednisone as sufficiently immunosuppressive to raise safety concerns about live-virus vaccines.(1) Immunization procedures may be undertaken in patients receiving corticosteroids when the therapy is short term (less than 2 weeks); low to moderate dose; long-term, alternate-day treatment with short-acting preparations; maintenance physiologic doses (replacement therapy); or administered topically (skin or eyes), by aerosol, or by intra-articular, bursal, or tendon injection.(1) Killed or inactivated vaccines do not pose a danger to immunocompromised patients.(1) |
ACAM2000 (NATIONAL STOCKPILE), ADENOVIRUS TYPE 4, ADENOVIRUS TYPE 4 AND TYPE 7, ADENOVIRUS TYPE 7, BCG (TICE STRAIN), BCG VACCINE (TICE STRAIN), DENGVAXIA, ERVEBO (NATIONAL STOCKPILE), FLUMIST TRIVALENT 2024-2025, IXCHIQ, M-M-R II VACCINE, PRIORIX, PROQUAD, ROTARIX, ROTATEQ, STAMARIL, VARIVAX VACCINE, VAXCHORA ACTIVE COMPONENT, VAXCHORA VACCINE, VIVOTIF, YF-VAX |
Amphotericin B/Corticosteroids; Corticotropin (ACTH) SEVERITY LEVEL: 2-Severe Interaction: Action is required to reduce the risk of severe adverse interaction. MECHANISM OF ACTION: Corticosteroids and corticotropin may potentiate potassium excretion and overload salt and water retention.(1) CLINICAL EFFECTS: Concurrent use of amphotericin b with corticosteroids or corticotropin may potentiate amphotericin b-induced hypokalemia, thereby predisposing patients to cardiac dysfunction.(1-2) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: The US manufacturer of amphotericin b states that concurrent use of corticosteroids or corticotropin should be avoided unless absolutely necessary to avoid side effects. If concurrent use is necessary, serum electrolytes and cardiac function must be monitored closely.(1) DISCUSSION: There are four case reports of cardiac enlargement, hypokalemia, and hypernatremia from concurrent use of amphotericin b and corticosteroids.(2) |
ABELCET, AMBISOME, AMPHOTERICIN B, AMPHOTERICIN B LIPOSOME |
There are 1 moderate interactions.
The clinician should assess the patient’s characteristics and take action as needed. Actions required for moderate interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration.
Drug Interaction | Drug Names |
---|---|
Systemic Corticosteroids; Corticotropin/Non-Live or Non-Replicating Vaccines SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: Corticosteroids and corticotropin suppress the immune system and may alter the immune system's response to vaccines.(1) CLINICAL EFFECTS: Vaccines administered during or within 2 weeks prior to therapy with corticosteroids or corticotropin may result in decreased effectiveness of the vaccine.(1) PREDISPOSING FACTORS: Patients receiving immunosuppressive doses of corticosteroids or corticotropin for equal to or greater than 14 consecutive days.(1) PATIENT MANAGEMENT: The Centers for Disease Control's (CDC) Advisory Committee on Immunization Practices (ACIP) states that non-live vaccines should be used with caution in patients who are severely immunosuppressed, including those who are receiving or have received high-dose, systemic steroids for greater than or equal to 14 consecutive days. When initiating immunosuppressives doses of corticosteroids, wait 2 weeks after a non-live vaccines is administered. However, if patients require therapy for chronic inflammatory conditions, do not delay therapy due to past vaccines.(1) The immune response to non-live vaccines should be monitored in patients receiving corticosteroids. Vaccinations given during corticosteroid therapy may need to be repeated.(1) Patients who are vaccinated within the 14 days prior to initiating immunosuppressive therapy should be considered unvaccinated and should be revaccinated at least 3 months after immunosuppressive therapy is discontinued when immune competence is restored.(1) DISCUSSION: Vaccinations given during and within 2 weeks prior to corticosteroid therapy may be less effective. However they are considered safe to administer.(1) Many clinicians consider a dose equivalent to either 2 mg/kg of body weight or a total of 20 mg/day of prednisone as sufficiently immunosuppressive to raise safety concerns about live-virus vaccines.(1) Immunization procedures may be undertaken in patients receiving corticosteroids when the therapy is short term (less than 2 weeks); low to moderate dose; long-term, alternate-day treatment with short-acting preparations; maintenance physiologic doses (replacement therapy); or administered topically (skin or eyes), by aerosol, or by intra-articular, bursal, or tendon injection.(1) |
ACTHIB, ADACEL TDAP, AREXVY, AREXVY ANTIGEN COMPONENT, BEXSERO, BIOTHRAX, BOOSTRIX TDAP, CAPVAXIVE, COMIRNATY 2024-2025, CYFENDUS (NATIONAL STOCKPILE), DAPTACEL DTAP, ENGERIX-B ADULT, ENGERIX-B PEDIATRIC-ADOLESCENT, GARDASIL 9, HAVRIX, HEPLISAV-B, HIBERIX, IMOVAX RABIES VACCINE, INFANRIX DTAP, IPOL, IXIARO, JYNNEOS, JYNNEOS (NATIONAL STOCKPILE), KINRIX, MENQUADFI, MENVEO A-C-Y-W-135-DIP, MENVEO MENA COMPONENT, MENVEO MENCYW-135 COMPONENT, MODERNA COVID 24-25(6M-11Y)EUA, MRESVIA, NOVAVAX COVID 2024-2025 (EUA), PEDIARIX, PEDVAXHIB, PENBRAYA, PENBRAYA MENACWY COMPONENT, PENBRAYA MENB COMPONENT, PENTACEL, PENTACEL ACTHIB COMPONENT, PENTACEL DTAP-IPV COMPONENT, PFIZER COVID 2024-25(5-11Y)EUA, PFIZER COVID 2024-25(6M-4Y)EUA, PNEUMOVAX 23, PREVNAR 20, QUADRACEL DTAP-IPV, RABAVERT, RECOMBIVAX HB, SHINGRIX, SHINGRIX GE ANTIGEN COMPONENT, SPIKEVAX 2024-2025, TDVAX, TENIVAC, TICOVAC, TRUMENBA, TWINRIX, TYPHIM VI, VAQTA, VAXELIS, VAXNEUVANCE, VIMKUNYA |
The following contraindication information is available for ACTHAR SELFJECT (corticotropin):
Drug contraindication overview.
No enhanced Contraindications information available for this drug.
No enhanced Contraindications information available for this drug.
There are 8 contraindications.
Absolute contraindication.
Contraindication List |
---|
Chronic heart failure |
Fungal infection |
Hypercortisolism |
Invasive surgical procedure |
Ocular herpes simplex |
Osteoporosis |
Peptic ulcer |
Scleroderma |
There are 11 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Cataracts |
Congenital adrenal hyperplasia |
Edema |
Hypertension |
Hypocalcemia |
Hypokalemia |
Infection |
Kidney disease with reduction in glomerular filtration rate (GFr) |
Major traumatic injury |
Ocular infection |
Pulmonary tuberculosis |
There are 11 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
Diabetes mellitus |
Disease of liver |
Diverticulitis of gastrointestinal tract |
Esophagitis |
Glaucoma |
Hepatic cirrhosis |
Hypothyroidism |
Inactive tuberculosis |
Myasthenia gravis |
Ocular hypertension |
Psychotic disorder |
The following adverse reaction information is available for ACTHAR SELFJECT (corticotropin):
Adverse reaction overview.
No enhanced Common Adverse Effects information available for this drug.
No enhanced Common Adverse Effects information available for this drug.
There are 27 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Hypertension Infection |
Hypothalamic-pituitary insufficiency |
Rare/Very Rare |
---|
Abscess Alkalosis Anaphylaxis Aseptic necrosis of head of femur Aseptic necrosis of head of humerus Chronic heart failure Compression fracture Fracture Gastrointestinal hemorrhage Gastrointestinal ulcer Glaucoma Hyperglycemia Hypernatremia Hypocalcemia Hypokalemia Idiopathic intracranial hypertension Impaired wound healing Intracranial bleeding Osteopenia Pancreatitis Seizure disorder Shock Subdural intracranial hemorrhage Vasculitis |
There are 42 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Acne vulgaris Behavioral disorders Diarrhea Hypercortisolism Increased appetite Irritability Mood changes |
Constipation Nasal congestion Skin rash |
Rare/Very Rare |
---|
Abdominal distension Anorexia Body fluid retention Cataracts Dizziness Ecchymosis Erythema Esophagitis Euphoria Exophthalmos Fatigue Fever Flushing General weakness Headache disorder Hirsutism Hyperhidrosis Injection site sequelae Insomnia Lethargy Malaise Menstrual disorder Muscle weakness Myopathy Nausea Papilledema Petechiae Skin atrophy Skin pigmentation enhancement Vertigo Vomiting Weight gain |
The following precautions are available for ACTHAR SELFJECT (corticotropin):
No enhanced Pediatric Use information available for this drug.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
Safe use of corticotropin during pregnancy has not been established. In animals, corticotropin has resulted in fetal abnormalities. Fetal abnormalities (e.g., cleft palate) have been reported following administration of glucocorticoids to pregnant women, but these abnormalities could have resulted from the underlying disease as well as from the steroids.
Women should be instructed to inform their physicians if they become or wish to become pregnant while receiving corticotropin. If corticotropin must be used during pregnancy or if the patient becomes pregnant while taking the drug, the potential risks should be carefully considered. Infants born to mothers who receive corticotropin during pregnancy should be carefully monitored for symptoms of adrenal insufficiency and appropriate therapy begun immediately if such symptoms appear.
Women should be instructed to inform their physicians if they become or wish to become pregnant while receiving corticotropin. If corticotropin must be used during pregnancy or if the patient becomes pregnant while taking the drug, the potential risks should be carefully considered. Infants born to mothers who receive corticotropin during pregnancy should be carefully monitored for symptoms of adrenal insufficiency and appropriate therapy begun immediately if such symptoms appear.
Safe use of corticotropin during lactation has not been established.
No enhanced Geriatric Use information available for this drug.
The following prioritized warning is available for ACTHAR SELFJECT (corticotropin):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for ACTHAR SELFJECT (corticotropin)'s list of indications:
Acute exacerbation of multiple sclerosis | |
G35 | Multiple sclerosis |
Ankylosing spondylitis | |
M08.1 | Juvenile ankylosing spondylitis |
M45 | Ankylosing spondylitis |
M45.0 | Ankylosing spondylitis of multiple sites in spine |
M45.1 | Ankylosing spondylitis of occipito-atlanto-axial region |
M45.2 | Ankylosing spondylitis of cervical region |
M45.3 | Ankylosing spondylitis of cervicothoracic region |
M45.4 | Ankylosing spondylitis of thoracic region |
M45.5 | Ankylosing spondylitis of thoracolumbar region |
M45.6 | Ankylosing spondylitis lumbar region |
M45.7 | Ankylosing spondylitis of lumbosacral region |
M45.8 | Ankylosing spondylitis sacral and sacrococcygeal region |
M45.9 | Ankylosing spondylitis of unspecified sites in spine |
Chorioretinitis | |
H30 | Chorioretinal inflammation |
H30.0 | Focal chorioretinal inflammation |
H30.00 | Unspecified focal chorioretinal inflammation |
H30.001 | Unspecified focal chorioretinal inflammation, right eye |
H30.002 | Unspecified focal chorioretinal inflammation, left eye |
H30.003 | Unspecified focal chorioretinal inflammation, bilateral |
H30.009 | Unspecified focal chorioretinal inflammation, unspecified eye |
H30.01 | Focal chorioretinal inflammation, juxtapapillary |
H30.011 | Focal chorioretinal inflammation, juxtapapillary, right eye |
H30.012 | Focal chorioretinal inflammation, juxtapapillary, left eye |
H30.013 | Focal chorioretinal inflammation, juxtapapillary, bilateral |
H30.019 | Focal chorioretinal inflammation, juxtapapillary, unspecified eye |
H30.02 | Focal chorioretinal inflammation of posterior pole |
H30.021 | Focal chorioretinal inflammation of posterior pole, right eye |
H30.022 | Focal chorioretinal inflammation of posterior pole, left eye |
H30.023 | Focal chorioretinal inflammation of posterior pole, bilateral |
H30.029 | Focal chorioretinal inflammation of posterior pole, unspecified eye |
H30.03 | Focal chorioretinal inflammation, peripheral |
H30.031 | Focal chorioretinal inflammation, peripheral, right eye |
H30.032 | Focal chorioretinal inflammation, peripheral, left eye |
H30.033 | Focal chorioretinal inflammation, peripheral, bilateral |
H30.039 | Focal chorioretinal inflammation, peripheral, unspecified eye |
H30.04 | Focal chorioretinal inflammation, macular or paramacular |
H30.041 | Focal chorioretinal inflammation, macular or paramacular, right eye |
H30.042 | Focal chorioretinal inflammation, macular or paramacular, left eye |
H30.043 | Focal chorioretinal inflammation, macular or paramacular, bilateral |
H30.049 | Focal chorioretinal inflammation, macular or paramacular, unspecified eye |
H30.1 | Disseminated chorioretinal inflammation |
H30.10 | Unspecified disseminated chorioretinal inflammation |
H30.101 | Unspecified disseminated chorioretinal inflammation, right eye |
H30.102 | Unspecified disseminated chorioretinal inflammation, left eye |
H30.103 | Unspecified disseminated chorioretinal inflammation, bilateral |
H30.109 | Unspecified disseminated chorioretinal inflammation, unspecified eye |
H30.11 | Disseminated chorioretinal inflammation of posterior pole |
H30.111 | Disseminated chorioretinal inflammation of posterior pole, right eye |
H30.112 | Disseminated chorioretinal inflammation of posterior pole, left eye |
H30.113 | Disseminated chorioretinal inflammation of posterior pole, bilateral |
H30.119 | Disseminated chorioretinal inflammation of posterior pole, unspecified eye |
H30.12 | Disseminated chorioretinal inflammation, peripheral |
H30.121 | Disseminated chorioretinal inflammation, peripheral right eye |
H30.122 | Disseminated chorioretinal inflammation, peripheral, left eye |
H30.123 | Disseminated chorioretinal inflammation, peripheral, bilateral |
H30.129 | Disseminated chorioretinal inflammation, peripheral, unspecified eye |
H30.13 | Disseminated chorioretinal inflammation, generalized |
H30.131 | Disseminated chorioretinal inflammation, generalized, right eye |
H30.132 | Disseminated chorioretinal inflammation, generalized, left eye |
H30.133 | Disseminated chorioretinal inflammation, generalized, bilateral |
H30.139 | Disseminated chorioretinal inflammation, generalized, unspecified eye |
H30.14 | Acute posterior multifocal placoid pigment epitheliopathy |
H30.141 | Acute posterior multifocal placoid pigment epitheliopathy, right eye |
H30.142 | Acute posterior multifocal placoid pigment epitheliopathy, left eye |
H30.143 | Acute posterior multifocal placoid pigment epitheliopathy, bilateral |
H30.149 | Acute posterior multifocal placoid pigment epitheliopathy, unspecified eye |
H30.2 | Posterior cyclitis |
H30.20 | Posterior cyclitis, unspecified eye |
H30.21 | Posterior cyclitis, right eye |
H30.22 | Posterior cyclitis, left eye |
H30.23 | Posterior cyclitis, bilateral |
H30.8 | Other chorioretinal inflammations |
H30.89 | Other chorioretinal inflammations |
H30.891 | Other chorioretinal inflammations, right eye |
H30.892 | Other chorioretinal inflammations, left eye |
H30.893 | Other chorioretinal inflammations, bilateral |
H30.899 | Other chorioretinal inflammations, unspecified eye |
H30.9 | Unspecified chorioretinal inflammation |
H30.90 | Unspecified chorioretinal inflammation, unspecified eye |
H30.91 | Unspecified chorioretinal inflammation, right eye |
H30.92 | Unspecified chorioretinal inflammation, left eye |
H30.93 | Unspecified chorioretinal inflammation, bilateral |
Erythema multiforme | |
L51 | Erythema multiforme |
L51.0 | Nonbullous erythema multiforme |
L51.1 | Stevens-johnson syndrome |
L51.2 | Toxic epidermal necrolysis [lyell] |
L51.3 | Stevens-johnson syndrome-toxic epidermal necrolysis overlap syndrome |
L51.8 | Other erythema multiforme |
L51.9 | Erythema multiforme, unspecified |
Infantile spasms | |
G40.82 | Epileptic spasms |
G40.822 | Epileptic spasms, not intractable, without status epilepticus |
G40.824 | Epileptic spasms, intractable, without status epilepticus |
Iridocyclitis | |
H20 | Iridocyclitis |
H20.0 | Acute and subacute iridocyclitis |
H20.00 | Unspecified acute and subacute iridocyclitis |
H20.01 | Primary iridocyclitis |
H20.011 | Primary iridocyclitis, right eye |
H20.012 | Primary iridocyclitis, left eye |
H20.013 | Primary iridocyclitis, bilateral |
H20.019 | Primary iridocyclitis, unspecified eye |
H20.02 | Recurrent acute iridocyclitis |
H20.021 | Recurrent acute iridocyclitis, right eye |
H20.022 | Recurrent acute iridocyclitis, left eye |
H20.023 | Recurrent acute iridocyclitis, bilateral |
H20.029 | Recurrent acute iridocyclitis, unspecified eye |
H20.03 | Secondary infectious iridocyclitis |
H20.031 | Secondary infectious iridocyclitis, right eye |
H20.032 | Secondary infectious iridocyclitis, left eye |
H20.033 | Secondary infectious iridocyclitis, bilateral |
H20.039 | Secondary infectious iridocyclitis, unspecified eye |
H20.04 | Secondary noninfectious iridocyclitis |
H20.041 | Secondary noninfectious iridocyclitis, right eye |
H20.042 | Secondary noninfectious iridocyclitis, left eye |
H20.043 | Secondary noninfectious iridocyclitis, bilateral |
H20.049 | Secondary noninfectious iridocyclitis, unspecified eye |
H20.1 | Chronic iridocyclitis |
H20.10 | Chronic iridocyclitis, unspecified eye |
H20.11 | Chronic iridocyclitis, right eye |
H20.12 | Chronic iridocyclitis, left eye |
H20.13 | Chronic iridocyclitis, bilateral |
