Please wait while the formulary information is being retrieved.
DRUG IMAGES
- ACTONEL 35 MG TABLET
- ACTONEL 150 MG TABLET
The following indications for ACTONEL (risedronate sodium) have been approved by the FDA:
Indications:
Osteoporosis in male patient
Post-menopausal osteoporosis prevention
Postmenopausal osteoporosis
Professional Synonyms:
Osteoporosis in men
Post-menopausal osteoporosis
Postmenopausal osteoporosis prophylaxis
Indications:
Osteoporosis in male patient
Post-menopausal osteoporosis prevention
Postmenopausal osteoporosis
Professional Synonyms:
Osteoporosis in men
Post-menopausal osteoporosis
Postmenopausal osteoporosis prophylaxis
The following dosing information is available for ACTONEL (risedronate sodium):
No enhanced Dosing information available for this drug.
Risedronate sodium is administered orally.
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
ACTONEL 35 MG TABLET | Maintenance | Adults take 1 tablet (35 mg) by oral route once weekly in the morning, at least 30 min before first food, beverage, or medication of day |
ACTONEL 150 MG TABLET | Maintenance | Adults take 1 tablet (150 mg) by oral route once a month on the same date; Take with a full glass of water and remain in an upright position |
DRUG LABEL | DOSING TYPE | DOSING INSTRUCTIONS |
---|---|---|
RISEDRONATE SODIUM 35 MG TAB | Maintenance | Adults take 1 tablet (35 mg) by oral route once weekly in the morning, at least 30 min before first food, beverage, or medication of day |
RISEDRONATE SODIUM 150 MG TAB | Maintenance | Adults take 1 tablet (150 mg) by oral route once a month on the same date; Take with a full glass of water and remain in an upright position |
The following drug interaction information is available for ACTONEL (risedronate sodium):
There are 0 contraindications.
There are 0 severe interactions.
There are 1 moderate interactions.
The clinician should assess the patient’s characteristics and take action as needed. Actions required for moderate interactions include, but are not limited to, discontinuing one or both agents, adjusting dosage, altering administration.
Drug Interaction | Drug Names |
---|---|
Oral Bisphosphonates/Oral Multivalent Cations SEVERITY LEVEL: 3-Moderate Interaction: Assess the risk to the patient and take action as needed. MECHANISM OF ACTION: Multivalent cations may bind to and inhibit the absorption of oral bisphosphonates.(1-6) CLINICAL EFFECTS: Simultaneous administration of products containing multivalent cations may result in decreased levels of and clinical effects from oral bisphosphonates.(1-6) PREDISPOSING FACTORS: None determined. PATIENT MANAGEMENT: Instruct patients to separate the administration times of products containing multivalent cations and oral bisphosphonates. Manufacturer recommendations regarding the separation of administration times of oral bisphosphonates and multivalent cations vary. Do NOT give multivalent cation-containing products: - until at least 30 minutes after taking alendronate(1) - within 2 hours of etidronate(2) - until at least 1 hour after taking ibandronate(3) - until at least 30 minutes after taking risedronate(4) - within 2 hours of tiludronate(5) DISCUSSION: Multivalent cations may bind to and inhibit the absorption of oral bisphosphonates, resulting in decreased levels of and clinical effects from these agents.(1-6) Administration of aluminum- or magnesium-containing antacids 1 hour before tiludronate decreased the bioavailability of tiludronate by 60%.(5) |
ACCRUFER, ALUMINUM HYDROXIDE, AUROVELA 24 FE, AUROVELA FE, AURYXIA, BALCOLTRA, BLISOVI 24 FE, BLISOVI FE, CHARLOTTE 24 FE, CLENPIQ, FEIRZA, FERRIC CITRATE, FINZALA, GALZIN, GEMMILY, HAILEY 24 FE, HAILEY FE, JOYEAUX, JUNEL FE, JUNEL FE 24, KAITLIB FE, KAOLIN, LARIN 24 FE, LARIN FE, LAYOLIS FE, LEVONORG-ETH ESTRAD-FE BISGLYC, LO LOESTRIN FE, LOESTRIN FE, MAGNESIUM CHLORIDE, MAGNESIUM CITRATE, MAGNESIUM OXIDE, MAGNESIUM SULFATE, MERZEE, MIBELAS 24 FE, MICROGESTIN FE, MINZOYA, NORETHIN-ETH ESTRA-FERROUS FUM, NORETHINDRONE-E.ESTRADIOL-IRON, SOD SULF-POTASS SULF-MAG SULF, SUFLAVE, SUPREP, SUTAB, TARINA 24 FE, TARINA FE, TARINA FE 1-20 EQ, TAYTULLA, TILIA FE, TRI-LEGEST FE, VELPHORO, WILZIN, WYMZYA FE, XARAH FE, XELRIA FE, ZINC ACETATE, ZINC CHLORIDE, ZINC OXIDE, ZINC SULFATE, ZINC UNDECYLENATE |
The following contraindication information is available for ACTONEL (risedronate sodium):
Drug contraindication overview.
Hypocalcemia, known hypersensitivity to risedronate or any ingredient in the formulation, inability to stand or sit upright for at least 30 minutes, or abnormalities of the esophagus that delay esophageal emptying (e.g., stricture, achalasia).
Hypocalcemia, known hypersensitivity to risedronate or any ingredient in the formulation, inability to stand or sit upright for at least 30 minutes, or abnormalities of the esophagus that delay esophageal emptying (e.g., stricture, achalasia).
There are 4 contraindications.
Absolute contraindication.
Contraindication List |
---|
Achalasia of esophagus |
Aseptic necrosis of jaw bone |
Hypocalcemia |
Stricture of esophagus |
There are 15 severe contraindications.
Adequate patient monitoring is recommended for safer drug use.
Severe List |
---|
Atypical femoral fracture |
Barrett's esophagus |
Bed-ridden |
Chronic kidney disease stage 4 (severe) GFR 15-29 ml/min |
Chronic kidney disease stage 5 (failure) GFr<15 ml/min |
Duodenitis |
Dysphagia |
Esophageal dysmotility |
Esophageal obstruction |
Esophageal ulcer |
Esophagitis |
Gastritis |
Invasive dental procedure |
Peptic ulcer |
Periodontitis |
There are 3 moderate contraindications.
Clinically significant contraindication, where the condition can be managed or treated before the drug may be given safely.
Moderate List |
---|
Arthralgia |
Kidney disease with likely reduction in glomerular filtration rate (GFr) |
Myalgia |
The following adverse reaction information is available for ACTONEL (risedronate sodium):
Adverse reaction overview.
Adverse effects occurring in more than 5% of patients receiving daily risedronate therapy include back, chest or abdominal pain, pain (unspecified), hypertension, flu-like syndrome, peripheral edema, nausea, diarrhea, constipation, arthralgia, joint disorder, depression, headache, dizziness, myalgia, rash, cataract, pharyngitis, rhinitis, urinary tract infection, and infection (unspecified). Adverse effects occurring in more than 5% of patients receiving once-weekly risedronate include back or abdominal pain, pain (unspecified), hypertension, flu syndrome, infection (unspecified), accidental injury, overdose, nausea, constipation, dyspepsia, arthralgia, traumatic bone fracture, myalgia, headache, asthenia, and urinary tract infection.
Adverse effects occurring in more than 5% of patients receiving daily risedronate therapy include back, chest or abdominal pain, pain (unspecified), hypertension, flu-like syndrome, peripheral edema, nausea, diarrhea, constipation, arthralgia, joint disorder, depression, headache, dizziness, myalgia, rash, cataract, pharyngitis, rhinitis, urinary tract infection, and infection (unspecified). Adverse effects occurring in more than 5% of patients receiving once-weekly risedronate include back or abdominal pain, pain (unspecified), hypertension, flu syndrome, infection (unspecified), accidental injury, overdose, nausea, constipation, dyspepsia, arthralgia, traumatic bone fracture, myalgia, headache, asthenia, and urinary tract infection.
There are 27 severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Abdominal pain with cramps Skin rash |
Bone pain Hypertension Urinary tract infection |
Rare/Very Rare |
---|
Abnormal hepatic function tests Angioedema Aseptic necrosis of bone in orofacial region Aseptic necrosis of jaw bone Asthma exacerbation Atypical femoral fracture Benign prostatic hyperplasia Bullous dermatitis Cardiac arrhythmia Cataracts Duodenitis Esophageal perforation Esophageal ulcer Esophagitis Gastrointestinal ulcer Hypersensitivity drug reaction Iritis Kidney stone Myalgia Stevens-johnson syndrome Toxic epidermal necrolysis Uveitis |
There are 23 less severe adverse reactions.
More Frequent | Less Frequent |
---|---|
Arthralgia Back pain Diarrhea Dyspepsia Headache disorder Nausea |
Arthritis Chest pain Constipation Depression Dizziness Flu-like symptoms Gastritis General weakness Hypocalcemia Neck pain Peripheral edema Pharyngitis Rhinitis Vomiting |
Rare/Very Rare |
---|
Dysphagia Glossitis Insomnia |
The following precautions are available for ACTONEL (risedronate sodium):
Risedronate is not indicated for use in pediatric patients. Efficacy and safety of the drug in pediatric patients were evaluated in a 1-year, randomized, double-blind, placebo-controlled study in 143 pediatric patients 4 to less than 16 years of age with osteogenesis imperfecta. Although risedronate was effective in increasing lumbar spine bone mineral density (BMD) compared with placebo, therapy with the drug was not associated with a reduction in fracture risk. Adverse effects reported in the pediatric patients evaluated in this study generally were similar to those reported in adults with osteoporosis; however, an increased risk of vomiting relative to placebo was observed with risedronate.
Contraindicated
Severe Precaution
Management or Monitoring Precaution
Contraindicated
None |
Severe Precaution
None |
Management or Monitoring Precaution
None |
Category C. (See Users Guide.)
Risedronate is distributed into milk in rats; it is not known whether the drug is distributed into human milk. Because of the potential for serious adverse effects from risedronate in nursing infants, a decision should be made whether to discontinue nursing or the drug.
No substantial differences in safety and efficacy have been observed in geriatric patients relative to younger adults.
The following prioritized warning is available for ACTONEL (risedronate sodium):
No warning message for this drug.
No warning message for this drug.
The following icd codes are available for ACTONEL (risedronate sodium)'s list of indications:
Osteoporosis in male patient | |
M80 | Osteoporosis with current pathological fracture |
M80.0 | Age-related osteoporosis with current pathological fracture |
M80.00 | Age-related osteoporosis with current pathological fracture, unspecified site |
M80.00xA | Age-related osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture |
M80.00xD | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing |
M80.00xG | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing |
M80.00xK | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion |
M80.00xP | Age-related osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion |
M80.00xS | Age-related osteoporosis with current pathological fracture, unspecified site, sequela |
M80.01 | Age-related osteoporosis with current pathological fracture, shoulder |
M80.011 | Age-related osteoporosis with current pathological fracture, right shoulder |
M80.011A | Age-related osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture |
M80.011D | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing |
M80.011G | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing |
M80.011K | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion |
M80.011P | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion |
M80.011S | Age-related osteoporosis with current pathological fracture, right shoulder, sequela |
M80.012 | Age-related osteoporosis with current pathological fracture, left shoulder |
M80.012A | Age-related osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture |
M80.012D | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing |
M80.012G | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with delayed healing |
M80.012K | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with nonunion |
M80.012P | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with malunion |
M80.012S | Age-related osteoporosis with current pathological fracture, left shoulder, sequela |
M80.019 | Age-related osteoporosis with current pathological fracture, unspecified shoulder |
M80.019A | Age-related osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture |
M80.019D | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with routine healing |
M80.019G | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with delayed healing |
M80.019K | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with nonunion |
M80.019P | Age-related osteoporosis with current pathological fracture, unspecified shoulder, subsequent encounter for fracture with malunion |
M80.019S | Age-related osteoporosis with current pathological fracture, unspecified shoulder, sequela |
M80.02 | Age-related osteoporosis with current pathological fracture, humerus |
M80.021 | Age-related osteoporosis with current pathological fracture, right humerus |
M80.021A | Age-related osteoporosis with current pathological fracture, right humerus, initial encounter for fracture |
M80.021D | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with routine healing |
M80.021G | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with delayed healing |
M80.021K | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with nonunion |
M80.021P | Age-related osteoporosis with current pathological fracture, right humerus, subsequent encounter for fracture with malunion |
M80.021S | Age-related osteoporosis with current pathological fracture, right humerus, sequela |
M80.022 | Age-related osteoporosis with current pathological fracture, left humerus |
M80.022A | Age-related osteoporosis with current pathological fracture, left humerus, initial encounter for fracture |
M80.022D | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with routine healing |
M80.022G | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with delayed healing |
M80.022K | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with nonunion |
M80.022P | Age-related osteoporosis with current pathological fracture, left humerus, subsequent encounter for fracture with malunion |
M80.022S | Age-related osteoporosis with current pathological fracture, left humerus, sequela |
M80.029 | Age-related osteoporosis with current pathological fracture, unspecified humerus |
M80.029A | Age-related osteoporosis with current pathological fracture, unspecified humerus, initial encounter for fracture |
M80.029D | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with routine healing |
M80.029G | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with delayed healing |
M80.029K | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with nonunion |
M80.029P | Age-related osteoporosis with current pathological fracture, unspecified humerus, subsequent encounter for fracture with malunion |
M80.029S | Age-related osteoporosis with current pathological fracture, unspecified humerus, sequela |
M80.03 | Age-related osteoporosis with current pathological fracture, forearm |
M80.031 | Age-related osteoporosis with current pathological fracture, right forearm |
M80.031A | Age-related osteoporosis with current pathological fracture, right forearm, initial encounter for fracture |
M80.031D | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with routine healing |
M80.031G | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with delayed healing |
M80.031K | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with nonunion |
M80.031P | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with malunion |
M80.031S | Age-related osteoporosis with current pathological fracture, right forearm, sequela |
M80.032 | Age-related osteoporosis with current pathological fracture, left forearm |
M80.032A | Age-related osteoporosis with current pathological fracture, left forearm, initial encounter for fracture |
M80.032D | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with routine healing |
M80.032G | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with delayed healing |
M80.032K | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with nonunion |
M80.032P | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with malunion |
M80.032S | Age-related osteoporosis with current pathological fracture, left forearm, sequela |
M80.039 | Age-related osteoporosis with current pathological fracture, unspecified forearm |
M80.039A | Age-related osteoporosis with current pathological fracture, unspecified forearm, initial encounter for fracture |
M80.039D | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with routine healing |
M80.039G | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with delayed healing |
M80.039K | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with nonunion |
M80.039P | Age-related osteoporosis with current pathological fracture, unspecified forearm, subsequent encounter for fracture with malunion |
M80.039S | Age-related osteoporosis with current pathological fracture, unspecified forearm, sequela |
M80.04 | Age-related osteoporosis with current pathological fracture, hand |
M80.041 | Age-related osteoporosis with current pathological fracture, right hand |
M80.041A | Age-related osteoporosis with current pathological fracture, right hand, initial encounter for fracture |
M80.041D | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with routine healing |
M80.041G | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with delayed healing |
M80.041K | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with nonunion |
M80.041P | Age-related osteoporosis with current pathological fracture, right hand, subsequent encounter for fracture with malunion |
M80.041S | Age-related osteoporosis with current pathological fracture, right hand, sequela |
M80.042 | Age-related osteoporosis with current pathological fracture, left hand |
M80.042A | Age-related osteoporosis with current pathological fracture, left hand, initial encounter for fracture |
M80.042D | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with routine healing |
M80.042G | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with delayed healing |
M80.042K | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with nonunion |
M80.042P | Age-related osteoporosis with current pathological fracture, left hand, subsequent encounter for fracture with malunion |
M80.042S | Age-related osteoporosis with current pathological fracture, left hand, sequela |
M80.049 | Age-related osteoporosis with current pathological fracture, unspecified hand |
M80.049A | Age-related osteoporosis with current pathological fracture, unspecified hand, initial encounter for fracture |
M80.049D | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with routine healing |
M80.049G | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with delayed healing |
M80.049K | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with nonunion |
M80.049P | Age-related osteoporosis with current pathological fracture, unspecified hand, subsequent encounter for fracture with malunion |
M80.049S | Age-related osteoporosis with current pathological fracture, unspecified hand, sequela |
M80.05 | Age-related osteoporosis with current pathological fracture, femur |
M80.051 | Age-related osteoporosis with current pathological fracture, right femur |
M80.051A | Age-related osteoporosis with current pathological fracture, right femur, initial encounter for fracture |
M80.051D | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with routine healing |
M80.051G | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with delayed healing |
M80.051K | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with nonunion |
M80.051P | Age-related osteoporosis with current pathological fracture, right femur, subsequent encounter for fracture with malunion |
M80.051S | Age-related osteoporosis with current pathological fracture, right femur, sequela |
M80.052 | Age-related osteoporosis with current pathological fracture, left femur |
M80.052A | Age-related osteoporosis with current pathological fracture, left femur, initial encounter for fracture |
M80.052D | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with routine healing |
M80.052G | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with delayed healing |
M80.052K | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with nonunion |
M80.052P | Age-related osteoporosis with current pathological fracture, left femur, subsequent encounter for fracture with malunion |
M80.052S | Age-related osteoporosis with current pathological fracture, left femur, sequela |
M80.059 | Age-related osteoporosis with current pathological fracture, unspecified femur |
M80.059A | Age-related osteoporosis with current pathological fracture, unspecified femur, initial encounter for fracture |
M80.059D | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with routine healing |
M80.059G | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with delayed healing |
M80.059K | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with nonunion |
M80.059P | Age-related osteoporosis with current pathological fracture, unspecified femur, subsequent encounter for fracture with malunion |
M80.059S | Age-related osteoporosis with current pathological fracture, unspecified femur, sequela |
M80.06 | Age-related osteoporosis with current pathological fracture, lower leg |
M80.061 | Age-related osteoporosis with current pathological fracture, right lower leg |
M80.061A | Age-related osteoporosis with current pathological fracture, right lower leg, initial encounter for fracture |
M80.061D | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with routine healing |
M80.061G | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with delayed healing |
M80.061K | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with nonunion |
M80.061P | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with malunion |
M80.061S | Age-related osteoporosis with current pathological fracture, right lower leg, sequela |
M80.062 | Age-related osteoporosis with current pathological fracture, left lower leg |
M80.062A | Age-related osteoporosis with current pathological fracture, left lower leg, initial encounter for fracture |
M80.062D | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with routine healing |
M80.062G | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with delayed healing |
M80.062K | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with nonunion |
M80.062P | Age-related osteoporosis with current pathological fracture, left lower leg, subsequent encounter for fracture with malunion |
M80.062S | Age-related osteoporosis with current pathological fracture, left lower leg, sequela |
M80.069 | Age-related osteoporosis with current pathological fracture, unspecified lower leg |
M80.069A | Age-related osteoporosis with current pathological fracture, unspecified lower leg, initial encounter for fracture |
M80.069D | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with routine healing |
M80.069G | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with delayed healing |
M80.069K | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with nonunion |
M80.069P | Age-related osteoporosis with current pathological fracture, unspecified lower leg, subsequent encounter for fracture with malunion |
M80.069S | Age-related osteoporosis with current pathological fracture, unspecified lower leg, sequela |
M80.07 | Age-related osteoporosis with current pathological fracture, ankle and foot |
M80.071 | Age-related osteoporosis with current pathological fracture, right ankle and foot |
M80.071A | Age-related osteoporosis with current pathological fracture, right ankle and foot, initial encounter for fracture |
M80.071D | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with routine healing |
M80.071G | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with delayed healing |
M80.071K | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with nonunion |
M80.071P | Age-related osteoporosis with current pathological fracture, right ankle and foot, subsequent encounter for fracture with malunion |
M80.071S | Age-related osteoporosis with current pathological fracture, right ankle and foot, sequela |
M80.072 | Age-related osteoporosis with current pathological fracture, left ankle and foot |
M80.072A | Age-related osteoporosis with current pathological fracture, left ankle and foot, initial encounter for fracture |
M80.072D | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with routine healing |
M80.072G | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with delayed healing |
M80.072K | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with nonunion |
M80.072P | Age-related osteoporosis with current pathological fracture, left ankle and foot, subsequent encounter for fracture with malunion |
M80.072S | Age-related osteoporosis with current pathological fracture, left ankle and foot, sequela |
M80.079 | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot |
M80.079A | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, initial encounter for fracture |
M80.079D | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with routine healing |
M80.079G | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with delayed healing |
M80.079K | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with nonunion |
M80.079P | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, subsequent encounter for fracture with malunion |
M80.079S | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot, sequela |
M80.08 | Age-related osteoporosis with current pathological fracture, vertebra(e) |
M80.08xA | Age-related osteoporosis with current pathological fracture, vertebra(e), initial encounter for fracture |
M80.08xD | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with routine healing |
M80.08xG | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with delayed healing |
M80.08xK | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with nonunion |
M80.08xP | Age-related osteoporosis with current pathological fracture, vertebra(e), subsequent encounter for fracture with malunion |
M80.08xS | Age-related osteoporosis with current pathological fracture, vertebra(e), sequela |
M80.0A | Age-related osteoporosis with current pathological fracture, other site |
M80.0AxA | Age-related osteoporosis with current pathological fracture, other site, initial encounter for fracture |
M80.0AxD | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with routine healing |
M80.0AxG | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with delayed healing |
M80.0AxK | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with nonunion |
M80.0AxP | Age-related osteoporosis with current pathological fracture, other site, subsequent encounter for fracture with malunion |
M80.0AxS | Age-related osteoporosis with current pathological fracture, other site, sequela |
M80.0B | Age-related osteoporosis with current pathological fracture, pelvis |
M80.0B1 | Age-related osteoporosis with current pathological fracture, right pelvis |
M80.0B1A | Age-related osteoporosis with current pathological fracture, right pelvis, initial encounter for fracture |
M80.0B1D | Age-related osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with routine healing |
M80.0B1G | Age-related osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with delayed healing |
M80.0B1K | Age-related osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with nonunion |
M80.0B1P | Age-related osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with malunion |
M80.0B1S | Age-related osteoporosis with current pathological fracture, right pelvis, sequela |
M80.0B2 | Age-related osteoporosis with current pathological fracture, left pelvis |
M80.0B2A | Age-related osteoporosis with current pathological fracture, left pelvis, initial encounter for fracture |
M80.0B2D | Age-related osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with routine healing |
M80.0B2G | Age-related osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with delayed healing |
M80.0B2K | Age-related osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with nonunion |
M80.0B2P | Age-related osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with malunion |
M80.0B2S | Age-related osteoporosis with current pathological fracture, left pelvis, sequela |
M80.0B9 | Age-related osteoporosis with current pathological fracture, unspecified pelvis |
M80.0B9A | Age-related osteoporosis with current pathological fracture, unspecified pelvis, initial encounter for fracture |
M80.0B9D | Age-related osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with routine healing |
M80.0B9G | Age-related osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with delayed healing |
M80.0B9K | Age-related osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with nonunion |
M80.0B9P | Age-related osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with malunion |
M80.0B9S | Age-related osteoporosis with current pathological fracture, unspecified pelvis, sequela |
M80.8 | Other osteoporosis with current pathological fracture |
M80.80 | Other osteoporosis with current pathological fracture, unspecified site |
M80.80xA | Other osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture |
M80.80xD | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with routine healing |
M80.80xG | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with delayed healing |
M80.80xK | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with nonunion |
M80.80xP | Other osteoporosis with current pathological fracture, unspecified site, subsequent encounter for fracture with malunion |
M80.80xS | Other osteoporosis with current pathological fracture, unspecified site, sequela |
M80.81 | Other osteoporosis with pathological fracture, shoulder |
M80.811 | Other osteoporosis with current pathological fracture, right shoulder |
M80.811A | Other osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture |
M80.811D | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing |
M80.811G | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing |
M80.811K | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion |
M80.811P | Other osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion |
M80.811S | Other osteoporosis with current pathological fracture, right shoulder, sequela |
M80.812 | Other osteoporosis with current pathological fracture, left shoulder |
M80.812A | Other osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture |
M80.812D | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing |
M80.812G | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with delayed healing |
M80.812K | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with nonunion |
M80.812P | Other osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with malunion |
M80.812S | Other osteoporosis with current pathological fracture, left shoulder, sequela |
M80.819 | Other osteoporosis with current pathological fracture, unspecified shoulder |
M80.819A | Other osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture |
